Skip to Main Content U.S. Department of Energy
Hanford Meteorological Station

Daily Extremes in Met Data at Hanford Monitoring Stations

This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).

Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday


Tuesday



  Daily Telemetry Station Information     Wed Nov 18   00:04:46 PST 2009
  For the day: Tue Nov 17 

               MAX            MAX             MIN           Total
  Station      Spd   Time     Temp   Time     Temp   Time   Precip
  1  PROS     30.1  10:30     54.4   9:45     49.2   0:15    0.00
  2  EOC      64.0   7:45     58.6   4:15     53.0   2:30    0.08
  3  ARMY     52.2   6:15     67.2   3:15     43.7  22:45    0.00
  4  RSPG     55.2   5:45     63.4   0:15     42.4   0:00    0.00
  5  EDNA     42.1   9:00     64.5   3:45     42.6  19:45   99.99
  6  200E     42.3   6:30     63.7   4:00     44.4   0:00    0.00
  7  200W     49.1   6:15     63.4   2:30     42.9   0:00    0.00
  8  BVLY     40.7   5:45     62.6   2:15     41.4   0:00    0.00
  9  FFTF     36.9   8:15     62.5   4:00     41.4  21:00    0.00
 10  YAKB     45.1   5:30     61.8   0:30     40.6  23:45    0.00
 11  300A     33.5   7:45     62.5   1:00     39.1  21:30    0.00
 12  WYEB     36.9  21:30     61.9   4:15     44.5  22:00    0.00
 13  100A     37.1   0:15     64.2   3:00     45.0  22:00    0.00
 14  WPPS     32.9  23:45     61.5   4:15     41.6  19:45    0.00
 15  FRNK     30.1   1:45     59.1   4:30     38.7  20:30   99.99
 16  GABL     59.6   7:00     62.7   3:45     42.9   0:00   99.99
 17  RING     34.4   6:30     60.4   2:45     40.1  20:45    0.00
 18  RICH     35.8   3:45     68.0   3:45     44.8  21:15    0.00
 19  PFP      39.0   6:15     64.1   1:15     42.5   0:00   99.99
 20  RMTN     71.7   8:30     47.4   2:45     30.0   0:00    0.09
 21  HMS      38.6   6:30     73.1   2:15     41.9  23:45    0.00
 22  PASC     28.9   4:00     66.1   4:00     44.4   0:00    0.00
 23  GABW     41.9   2:30     63.6   2:30     40.8  19:30   99.99
 24  100F     46.3   7:00     64.4   3:45     43.3   0:00    0.00
 25  VERN     50.8   5:30     62.5   3:15     42.5  23:45   99.99
 26  BENT     37.3   7:45     59.5   3:00     40.4   0:00    0.00
 27  VSTA     38.8   3:30     65.0   1:15     43.5  23:15    0.04
 28  SURF     33.5   3:45     59.4   3:15     38.2   0:45    0.00
 29  100K     40.8   6:15     64.2   0:15     45.3  22:45    0.00
 30  HAMR     32.9   3:30     63.2   4:30     40.8  22:45   99.99
 31  233S     42.5   6:30     65.1   1:15     43.6   0:00   99.99
 32  IDF      39.8   0:15     64.3   3:45     43.8   0:00    0.00

Note: "99.99" = no data available

Hanford Meteorological Station

Other Resources

Additional Information

Notice

HMS stays on Pacific Standard Time (PST). All data time stamps are PST.

Website Contact

Local Weather Photos

Northwest Fires

User Input and Participation