Pacific Northwest National Laboratory - Operated by Battelle for the U.S. Department of Energy
Hanford Meteorological Station

Daily Extremes in Met Data at Hanford Monitoring Stations

This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).

Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday


Tuesday



  Daily Telemetry Station Information     Wed May 07   00:04:46 PST 2008
  For the day: Tue May 06 

               MAX            MAX             MIN           Total
  Station      Spd   Time     Temp   Time     Temp   Time   Precip
  1  PROS     34.8  11:45     76.9  14:45     50.2   5:00    0.00
  2  EOC      33.9  11:00     72.4  13:45     52.4  23:30    0.00
  3  ARMY     29.1  21:15     76.2  14:30     48.0   5:00    0.00
  4  RSPG     28.7  21:45     76.5  14:45     52.4   0:00    0.00
  5  EDNA     32.3  18:15     77.6  15:15     45.2   5:15   99.99
  6  200E     33.5  22:15     75.5  15:00     53.4   5:00    0.00
  7  200W     34.6   0:15     75.6  14:30     50.4   5:15    0.00
  8  BVLY     36.9  18:30     77.2  14:45     53.0   0:30    0.00
  9  FFTF     31.6  11:45     76.1  15:15     50.9   3:30    0.00
 10  YAKB     40.7   0:15     75.7  15:00     51.0   2:30    0.00
 11  300A     22.8  22:00     77.3  15:15     49.4   3:45    0.00
 12  WYEB     28.3  22:30     77.2  14:30     51.0   4:45    0.00
 13  100A     28.0  18:30     77.0  15:15     51.3   3:00    0.00
 14  WPPS     28.3  18:30     77.4  14:30     48.6   4:30    0.00
 15  FRNK     19.2  21:45     74.6  14:45     49.3   4:00   99.99
 16  GABL     42.8  20:00     73.5  12:15     53.8   0:00   99.99
 17  RING     28.3  19:00     75.8  14:15     45.1   4:30    0.00
 18  RICH     30.1  18:30     74.9  15:00     56.2   4:30    0.00
 19  PFP      28.5  20:00     75.0  15:00     52.2   2:45   99.99
 20  RMTN     30.7  18:00     60.7  14:45     46.1   0:00    0.00
 21  HMS      36.0  20:30     75.6  15:00     48.0   4:45    0.00
 22  PASC     25.9  18:45     76.4  15:30     53.3   4:45    0.00
 23  GABW     37.9  19:45     76.2  15:30     48.5   4:15   99.99
 24  100F     29.3  18:30     76.8  15:00     48.2   4:15    0.00
 25  VERN     32.9  18:00     75.3  14:15     55.0   2:30   99.99
 26  BENT     27.8  17:45     74.1  13:30     49.5   0:00    0.00
 27  VSTA     23.4  17:45     74.3  15:30     55.2  22:15    0.00
 28  SURF     35.8  16:15     71.7  13:15     50.1   0:00    0.00
 29  100K     30.2  18:30     75.4  14:30     50.5   3:15    0.00
 30  HAMR     24.9   1:00     75.9  15:15     54.4   5:00   99.99
 31  233S     32.9   1:00     75.4  14:15     52.7   4:30   99.99
 32  IDF      33.1  21:30     75.4  15:15     52.2   3:00    0.00

Hanford Meteorological Station

Other Resources

Additional Information

Notice

HMS stays on Pacific Standard Time (PST). All data time stamps are PST.

Local Weather Photos

User Input and Participation