Pacific Northwest National Laboratory - Operated by Battelle for the U.S. Department of Energy
Hanford Meteorological Station

Daily Extremes in Met Data at Hanford Monitoring Stations

This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).

Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday


Thursday



  Daily Telemetry Station Information     Fri May 09   00:04:46 PST 2008
  For the day: Thu May 08 

               MAX            MAX             MIN           Total
  Station      Spd   Time     Temp   Time     Temp   Time   Precip
  1  PROS     28.5  20:15     67.4  16:00     35.0   4:30    0.00
  2  EOC      24.3  18:45     63.7  15:45     39.7   2:15    0.00
  3  ARMY     35.4  19:15     68.6  15:00     37.3   2:45    0.00
  4  RSPG     32.3  19:15     68.3  15:00     38.2   3:00    0.00
  5  EDNA     27.8  19:15     68.5  15:45     36.8   1:15   99.99
  6  200E     35.4  20:00     67.3  15:30     42.5   4:30    0.00
  7  200W     38.3  19:45     67.8  15:15     38.1   4:15    0.00
  8  BVLY     42.6  18:45     66.5  12:30     46.5   1:45    0.00
  9  FFTF     29.1  19:45     66.9  14:00     38.4   5:00    0.00
 10  YAKB     43.0  19:30     67.2  14:30     41.1   2:45    0.00
 11  300A     28.7  20:15     67.3  15:45     39.4   3:30    0.00
 12  WYEB     29.1  18:30     68.1  16:15     36.5   4:15    0.00
 13  100A     30.1  20:15     67.1  15:30     41.4   3:00    0.00
 14  WPPS     28.3  18:45     68.0  16:15     35.8   4:45    0.00
 15  FRNK     22.6  15:15     64.6  14:45     37.5   4:15   99.99
 16  GABL     37.9  19:30     66.5  15:00     43.1   2:30   99.99
 17  RING     25.1  19:30     64.3  16:45     36.0   3:15    0.00
 18  RICH     31.2  20:00     64.1  16:30     44.8   3:45    0.00
 19  PFP      30.2  19:00     67.7  14:45     40.4   2:45   99.99
 20  RMTN     33.3  13:30     51.7  14:15     34.4   3:45    0.00
 21  HMS      33.9  20:00     67.2  14:45     40.8   3:15    0.00
 22  PASC     21.9  21:30     67.2  16:00     43.2   3:45    0.00
 23  GABW     33.5  19:30     68.0  15:00     39.9   1:45   99.99
 24  100F     23.6  20:15     68.1  16:00     39.6   2:45    0.00
 25  VERN     32.5  18:30     65.4  13:45     43.9   2:30   99.99
 26  BENT     24.5  20:45     65.7  15:30     39.1   2:00    0.00
 27  VSTA     18.6   8:45     65.7  14:45     32.1   6:30    0.08
 28  SURF     35.8  15:45     62.2  14:15     43.0   0:45    0.00
 29  100K     29.4  19:15     67.1  14:15     45.3   1:00    0.00
 30  HAMR     31.4  20:00     67.0  16:15     43.2   5:45   99.99
 31  233S     35.5  19:00     67.7  15:15     40.9   2:45   99.99
 32  IDF      34.1  19:45     67.3  15:30     41.8   4:30    0.00

Hanford Meteorological Station

Other Resources

Additional Information

Notice

HMS stays on Pacific Standard Time (PST). All data time stamps are PST.

Local Weather Photos

User Input and Participation