Skip to Main Content U.S. Department of Energy
Hanford Meteorological Station

Daily Extremes in Met Data at Hanford Monitoring Stations

This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).

Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday


Sunday



  Daily Telemetry Station Information     Mon Nov 16   00:04:46 PST 2009
  For the day: Sun Nov 15 

               MAX            MAX             MIN           Total
  Station      Spd   Time     Temp   Time     Temp   Time   Precip
  1  PROS     12.9   0:45     44.2  15:00     28.9   2:15    0.00
  2  EOC      24.5  10:30     47.5   0:00     32.4   1:30    0.02
  3  ARMY      8.9  13:15     41.0  13:30     22.5   0:45    0.00
  4  RSPG     10.8   0:15     40.5  13:00     25.9   0:45    0.00
  5  EDNA      9.5   1:45     44.2  13:45     27.3   3:00   99.99
  6  200E     10.2  21:30     41.0  13:15     26.9   1:15    0.00
  7  200W     11.0  19:00     40.2  13:30     24.6   1:00    0.01
  8  BVLY     12.7  12:45     41.4  13:30     29.3   0:15    0.01
  9  FFTF     16.7   0:45     45.3  15:00     31.1   1:00    0.00
 10  YAKB     14.8  11:30     39.9  13:00     27.2   0:45    0.00
 11  300A     11.6   1:15     48.6  13:45     31.8   0:30    0.00
 12  WYEB     12.1   0:45     45.6  15:15     28.6   1:45    0.00
 13  100A     10.6   2:15     42.0  13:45     27.1   1:00    0.00
 14  WPPS     12.5   0:45     45.5  15:15     27.9   0:15    0.00
 15  FRNK     12.1   0:45     48.0  14:45     27.9   2:00   99.99
 16  GABL     17.1   0:30     41.6  23:45     30.9   2:00   99.99
 17  RING     10.6   0:15     45.5  12:30     30.7   2:00    0.00
 18  RICH      9.5  12:15     50.8  13:15     30.5   2:45    0.00
 19  PFP      11.0  17:00     40.6  13:15     26.9   0:45   99.99
 20  RMTN     46.1  16:45     36.9  22:30     26.5   0:45    0.01
 21  HMS      10.4  19:45     40.1  13:30     25.7   0:45    0.01
 22  PASC      9.2  12:30     52.0  14:00     28.7   2:00    0.00
 23  GABW      7.2  18:45     41.3  13:15     22.2   0:30   99.99
 24  100F     10.0   0:15     43.3  14:00     26.8   1:45    0.00
 25  VERN     13.5  21:45     41.7  13:15     27.1   0:15   99.99
 26  BENT     16.5  12:15     47.0  12:15     32.5   0:30    0.02
 27  VSTA     12.1  11:45     51.5  13:15     35.5   3:45    0.01
 28  SURF     11.2  10:30     49.0  13:30     32.5   1:30    0.00
 29  100K      7.9  23:45     41.9  13:30     27.3   1:15    0.00
 30  HAMR     10.2  17:30     48.0  15:30     30.4   1:45   99.99
 31  233S     11.4  19:15     40.3  13:15     27.3   0:30   99.99
 32  IDF      10.8  21:30     40.8  13:00     24.7   1:00    0.01

Note: "99.99" = no data available

Hanford Meteorological Station

Other Resources

Additional Information

Notice

HMS stays on Pacific Standard Time (PST). All data time stamps are PST.

Website Contact

Local Weather Photos

Northwest Fires

User Input and Participation