Daily Extremes in Met Data at Hanford Monitoring Stations
This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).
Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday
Sunday
Daily Telemetry Station Information Mon May 05 00:04:46 PST 2008
For the day: Sun May 04
MAX MAX MIN Total
Station Spd Time Temp Time Temp Time Precip
1 PROS 15.6 15:45 76.0 15:15 45.7 0:15 0.00
2 EOC 24.9 11:45 72.1 16:00 48.0 5:00 0.00
3 ARMY 17.5 12:00 76.7 15:30 46.8 5:15 0.00
4 RSPG 15.6 23:15 79.2 16:45 48.4 4:00 0.00
5 EDNA 14.2 14:15 77.9 16:15 46.2 23:45 99.99
6 200E 15.9 23:30 76.8 16:15 48.7 5:00 0.00
7 200W 18.4 11:30 77.4 15:00 46.9 4:30 0.00
8 BVLY 16.5 22:30 77.0 14:45 45.6 5:00 0.00
9 FFTF 15.0 16:30 76.5 15:00 45.9 1:45 0.00
10 YAKB 14.8 0:15 76.9 16:00 48.5 5:00 0.00
11 300A 16.3 14:30 75.1 17:00 47.5 0:15 0.00
12 WYEB 13.7 15:00 77.0 15:30 46.1 2:15 0.00
13 100A 12.3 4:45 76.7 16:45 46.0 2:45 0.00
14 WPPS 15.2 14:45 76.4 16:30 44.7 1:00 0.01
15 FRNK 13.1 13:15 74.3 17:00 44.9 3:30 99.99
16 GABL 21.5 20:00 76.6 16:00 46.9 5:00 99.99
17 RING 11.3 11:00 75.5 16:30 45.6 0:00 0.00
18 RICH 15.6 12:15 74.4 17:30 50.5 4:45 0.00
19 PFP 13.2 15:15 76.3 15:45 48.7 4:00 99.99
20 RMTN 20.5 11:15 60.2 16:15 41.1 5:00 0.01
21 HMS 23.6 13:45 75.4 15:15 47.8 4:30 0.00
22 PASC 20.2 14:45 74.8 16:00 46.8 5:00 0.00
23 GABW 22.6 13:30 77.7 16:45 44.4 0:00 99.99
24 100F 17.3 15:15 77.4 16:45 45.8 0:00 0.00
25 VERN 15.0 0:00 77.4 16:45 47.6 5:15 99.99
26 BENT 15.2 1:30 74.7 14:45 44.0 4:15 0.00
27 VSTA 13.1 0:30 74.7 16:30 48.6 5:00 0.00
28 SURF 14.6 7:45 75.4 18:00 37.4 5:15 0.00
29 100K 13.6 13:15 76.7 17:30 45.0 3:45 0.00
30 HAMR 14.6 0:30 75.2 16:30 49.4 5:45 99.99
31 233S 14.0 15:30 76.6 15:00 48.6 5:00 99.99
32 IDF 12.9 14:45 78.2 16:30 48.3 5:00 0.00

