Pacific Northwest National Laboratory - Operated by Battelle for the U.S. Department of Energy
Hanford Meteorological Station

Daily Extremes in Met Data at Hanford Monitoring Stations

This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).

Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday


Saturday



  Daily Telemetry Station Information     Sun May 04   00:04:46 PST 2008
  For the day: Sat May 03 

               MAX            MAX             MIN           Total
  Station      Spd   Time     Temp   Time     Temp   Time   Precip
  1  PROS     17.5  10:15     67.0  15:45     41.4   3:15    0.02
  2  EOC      19.8  15:15     62.3  14:30     49.3   4:30    0.03
  3  ARMY     24.3   8:30     65.4  14:30     43.2   5:00    0.00
  4  RSPG     32.0   8:15     65.1  14:00     45.6   4:45    0.04
  5  EDNA     18.6  10:15     67.8  15:00     40.9   4:30   99.99
  6  200E     22.2   9:30     64.0  15:00     49.7   3:30    0.00
  7  200W     26.2   8:15     64.1  14:30     42.4   4:45    0.02
  8  BVLY     20.7  18:45     68.0  12:30     41.1   4:15    0.00
  9  FFTF     17.1  10:30     64.4  15:15     45.0   5:00    0.00
 10  YAKB     23.8  19:15     64.7  14:00     47.1   5:00    0.01
 11  300A     20.9   9:15     66.1  15:00     44.7   4:45    0.00
 12  WYEB     18.4  18:00     65.3  14:45     44.1   4:45    0.00
 13  100A     19.0   9:45     65.9  15:30     40.8   3:45    0.00
 14  WPPS     19.4  16:30     64.7  16:15     41.9   4:15    0.01
 15  FRNK     15.9   8:00     63.1  15:00     47.5  23:45   99.99
 16  GABL     21.9  10:15     62.2  14:45     50.0   3:15   99.99
 17  RING     18.4  10:30     64.9  16:00     41.8   4:30    0.01
 18  RICH     25.9   9:15     65.3  16:15     49.6   3:00    0.01
 19  PFP      21.5   9:00     64.6  14:45     46.9   5:00   99.99
 20  RMTN     25.6  15:15     51.1  14:00     42.2  22:30    0.02
 21  HMS      23.2  19:15     63.1  14:45     47.0   4:30    0.02
 22  PASC     22.4   9:45     65.5  15:45     47.3   4:45    0.00
 23  GABW     21.1  19:15     65.9  14:45     39.9   5:00   99.99
 24  100F     18.2  12:00     65.9  12:15     40.0   5:00    0.00
 25  VERN     21.9  18:45     66.1  14:30     46.8   5:15   99.99
 26  BENT     21.7  18:15     65.7  16:30     46.3   3:45    0.00
 27  VSTA     16.9   9:15     65.4  16:00     50.7   5:00    0.00
 28  SURF     28.3  16:00     66.5  14:45     43.1   0:15    0.01
 29  100K     21.5  17:15     65.6  14:45     42.2   4:00    0.00
 30  HAMR     22.4   9:15     65.6  16:00     46.9   3:45   99.99
 31  233S     24.1   9:00     64.8  14:30     47.1   4:45   99.99
 32  IDF      20.5   9:45     64.5  14:45     49.3   5:30    0.00

Hanford Meteorological Station

Other Resources

Additional Information

Notice

HMS stays on Pacific Standard Time (PST). All data time stamps are PST.

Local Weather Photos

User Input and Participation