Skip to Main Content U.S. Department of Energy
Hanford Meteorological Station

Daily Extremes in Met Data at Hanford Monitoring Stations

This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).

Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday


Monday



  Daily Telemetry Station Information     Tue Nov 17   00:04:46 PST 2009
  For the day: Mon Nov 16 

               MAX            MAX             MIN           Total
  Station      Spd   Time     Temp   Time     Temp   Time   Precip
  1  PROS     28.9  13:00     58.5  13:45     28.3   3:00    0.00
  2  EOC      27.0  21:30     56.4  16:45     44.2   0:30    0.04
  3  ARMY     32.9  12:30     61.0  23:45     29.9   2:30    0.00
  4  RSPG     42.6  23:45     63.2   0:00     30.4   1:45    0.00
  5  EDNA     40.2  10:30     60.5  23:15     29.7   1:45   99.99
  6  200E     38.3   0:00     60.5  23:45     34.2   1:00    0.00
  7  200W     33.9  23:45     62.5   0:00     29.2   2:15    0.00
  8  BVLY     27.2  19:45     61.7  15:00     32.1   5:00    0.00
  9  FFTF     27.0  10:00     58.9  13:45     30.8   2:00    0.00
 10  YAKB     32.9  23:45     61.0   0:00     30.8   0:15    0.00
 11  300A     33.1  21:00     60.6  23:15     30.1   3:15    0.00
 12  WYEB     32.0  10:45     60.2  14:00     31.0   3:00    0.00
 13  100A     38.6  14:15     61.1   0:00     32.9   1:00    0.00
 14  WPPS     26.2  11:45     59.5  23:15     28.4   1:15    0.00
 15  FRNK     23.8  23:45     56.9  23:45     35.2   0:15   99.99
 16  GABL     70.5  10:45     59.1   0:00     36.8   3:45   99.99
 17  RING     32.3  20:30     58.1  20:30     32.2   2:30    0.00
 18  RICH     33.7  23:45     65.2  23:45     33.0   2:15    0.00
 19  PFP      41.6  20:30     60.9  15:30     30.8   2:15   99.99
 20  RMTN     64.0  23:15     47.3  23:30     33.6   6:45    0.00
 21  HMS      37.9  13:00     59.0  16:15     32.8   2:30    0.00
 22  PASC     31.1  21:45     62.4  21:45     32.0   3:30    0.00
 23  GABW     37.3  22:30     61.6   0:00     29.1   0:30   99.99
 24  100F     41.3  11:15     60.8  16:15     30.7   2:00    0.00
 25  VERN     29.1  22:15     61.7  21:30     32.8   5:30   99.99
 26  BENT     35.8  10:30     58.4  15:45     37.3   3:15    0.00
 27  VSTA     28.7  23:30     64.9  23:45     35.8   1:00    0.00
 28  SURF     10.0  12:45     55.6  15:15     32.4   0:45    0.00
 29  100K     41.2  12:15     62.0  23:00     32.4   4:00    0.00
 30  HAMR     28.7  20:45     59.5  21:00     31.9   3:00   99.99
 31  233S     41.6  20:45     64.3   0:00     30.9   2:00   99.99
 32  IDF      36.9  23:45     59.9  23:45     34.1   1:45    0.00

Note: "99.99" = no data available

Hanford Meteorological Station

Other Resources

Additional Information

Notice

HMS stays on Pacific Standard Time (PST). All data time stamps are PST.

Website Contact

Local Weather Photos

Northwest Fires

User Input and Participation