Skip to Main Content U.S. Department of Energy
Hanford Meteorological Station

Daily Extremes in Met Data at Hanford Monitoring Stations

This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).

Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday


Friday



  Daily Telemetry Station Information     Sat Mar 13   00:04:48 PST 2010
  For the day: Fri Mar 12 

               MAX            MAX             MIN           Total
  Station      Spd   Time     Temp   Time     Temp   Time   Precip
  1  PROS     44.4  14:00     61.4  11:30     40.5  22:30    0.00
  2  EOC      52.0  14:15     58.0  11:15     38.8  23:00    0.02
  3  ARMY     49.5  14:00     63.2  11:30     38.6   0:00    0.00
  4  RSPG     45.7  10:15     61.0  13:00     39.9   5:00    0.01
  5  EDNA     38.1  13:45     60.7  12:15     38.4  23:30   99.99
  6  200E     38.8   6:00     60.0  11:30     37.5   0:00    0.00
  7  200W     38.3  13:15     60.7  11:30     37.0  23:45    0.01
  8  BVLY     30.8  14:30     58.7  11:00     34.7   6:30    0.01
  9  FFTF     37.9  10:15     61.7  12:00     38.8  22:00    0.00
 10  YAKB     37.1  13:15     59.3  11:15     37.7  23:15    0.02
 11  300A     37.9  14:45     62.1  12:30     39.4  23:45    0.00
 12  WYEB     37.3  14:45     62.6  11:30     38.1  23:45    0.02
 13  100A     35.0  13:30     60.8  11:30     37.5  23:45    0.01
 14  WPPS     34.4  15:15     62.5  12:00     37.4   0:00    0.08
 15  FRNK     37.3  11:30     59.9  12:15     36.9  22:15   99.99
 16  GABL     65.1   9:30     57.9  11:45     37.4  21:45   99.99
 17  RING     32.5  14:00     60.6  11:45     36.8  23:45    0.04
 18  RICH     45.5  14:45     62.5  12:30     41.5  23:30    0.00
 19  PFP      32.0  14:15     61.0  11:15     37.2   0:00   99.99
 20  RMTN     74.2  16:15     44.9  11:00     28.2  23:00    0.01
 21  HMS      40.9   7:15     59.8  11:00     31.0  21:00    0.01
 22  PASC     35.1  15:30     62.8  12:15     40.2  20:45    0.06
 23  GABW     44.7   9:00     60.4   9:15     35.6   0:00   99.99
 24  100F     35.0  13:45     60.1  10:45     37.9  23:45    0.07
 25  VERN     44.0   9:00     60.9  11:15     37.3   0:00   99.99
 26  BENT     38.1  15:15     59.0  10:30     37.4  23:00    0.02
 27  VSTA     41.3  15:00     62.4  12:00     40.8  22:00    0.01
 28  SURF     41.7  13:45     53.7  11:00     37.8  20:45    0.01
 29  100K     44.3   9:45     60.5   9:30     36.8   0:00    0.03
 30  HAMR     38.6   9:30     62.0  12:30     40.8  22:00   99.99
 31  233S     37.3  13:15     61.4  11:15     37.9   0:00   99.99
 32  IDF      33.5   6:45     60.2  10:45     38.4   0:00    0.00

Note: "99.99" = no data available

Hanford Meteorological Station

Other Resources

Additional Information

Notice

HMS stays on Pacific Standard Time (PST). All data time stamps are PST.

Website Contact

Local Weather Photos

Northwest Fires

User Input and Participation