Daily Extremes in Met Data at Hanford Monitoring Stations
This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).
Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday
Today
Daily Telemetry Station Information Sat Nov 21 11:04:46 PST 2009
MAX MAX MIN Total
Station Spd Time Temp Time Temp Time Precip
1 PROS 27.8 10:30 49.0 11:00 33.9 6:15 0.00
2 EOC 42.6 3:30 55.5 0:15 55.5 0:15 0.00
3 ARMY 26.8 2:30 49.7 11:00 37.2 5:30 0.00
4 RSPG 32.3 10:45 49.2 11:00 35.9 6:30 0.00
5 EDNA 21.1 2:30 50.6 10:15 50.6 0:15 99.99
6 200E 31.4 1:15 49.4 11:00 32.5 6:45 0.00
7 200W 26.6 1:45 49.1 11:00 35.8 5:30 0.00
8 BVLY 13.5 1:00 48.6 10:00 26.8 7:15 0.00
9 FFTF 37.7 0:45 48.0 11:00 35.5 7:15 0.00
10 YAKB 32.9 1:45 47.9 11:00 31.8 6:15 0.00
11 300A 32.5 5:00 47.8 11:00 36.9 6:45 0.00
12 WYEB 25.9 2:00 49.4 11:00 32.9 7:00 0.00
13 100A 22.2 0:15 45.7 11:00 28.2 5:45 0.00
14 WPPS 30.4 1:15 48.5 11:00 33.8 6:00 0.00
15 FRNK 28.5 5:30 44.4 10:45 35.0 4:45 99.99
16 GABL 35.8 2:15 44.3 11:00 34.8 6:30 99.99
17 RING 20.5 1:15 47.2 11:00 32.1 7:30 0.00
18 RICH 37.9 3:45 47.1 11:00 39.5 7:15 0.00
19 PFP 28.9 1:45 49.0 11:00 32.0 7:30 99.99
20 RMTN 58.9 5:00 34.1 11:00 24.9 6:30 0.00
21 HMS 26.8 3:00 48.8 11:00 31.5 7:30 0.00
22 PASC 33.3 1:30 47.4 10:15 39.1 7:00 0.00
23 GABW 29.7 4:00 50.5 11:00 35.5 6:15 99.99
24 100F 27.2 10:15 36.5 0:15 36.5 0:15 0.00
25 VERN 27.4 4:30 48.5 11:00 34.9 5:30 99.99
26 BENT 24.3 10:45 46.4 10:45 31.6 6:15 0.00
27 VSTA 35.6 1:15 45.9 11:00 39.1 6:15 0.00
28 SURF 28.5 3:30 45.4 11:00 37.1 2:00 0.00
29 100K 25.9 2:30 48.8 11:00 29.8 7:00 0.00
30 HAMR 31.0 10:30 47.5 11:00 37.7 6:00 99.99
31 233S 28.1 1:45 49.0 11:00 33.3 7:15 99.99
32 IDF 28.7 1:45 49.6 11:00 31.3 7:30 0.00
Note: "99.99" = no data available
