Skip to Main Content U.S. Department of Energy
Hanford Meteorological Station

Daily Extremes in Met Data at Hanford Monitoring Stations

This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).

Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday


Today



  Daily Telemetry Station Information     Sat Nov 07   02:04:46 PST 2009


               MAX            MAX             MIN           Total
  Station      Spd   Time     Temp   Time     Temp   Time   Precip
  1  PROS     13.1   1:30     45.6   1:30     41.2   0:30    0.00
  2  EOC      33.7   1:30     45.1   1:30     39.7   0:30    0.00
  3  ARMY     25.9   0:30     50.4   1:45     44.7   0:15    0.00
  4  RSPG     32.5   1:00     50.5   0:45     47.7   0:15    0.00
  5  EDNA     26.4   0:15     51.1   2:00     45.7   0:15   99.99
  6  200E     28.0   0:30     50.4   2:00     47.2   1:15    0.00
  7  200W     32.5   1:15     50.9   1:45     48.1   0:15    0.00
  8  BVLY     32.7   0:45     52.1   0:30     46.1   2:00    0.00
  9  FFTF     21.5   2:00     46.1   1:45     40.4   1:00    0.00
 10  YAKB     24.9   1:15     48.1   1:15     39.8   0:30    0.00
 11  300A     23.6   1:00     48.4   1:00     45.8   0:15    0.00
 12  WYEB     32.9   2:00     50.3   2:00     42.7   1:30    0.00
 13  100A     16.5   0:30     48.0   1:15     43.3   0:15    0.00
 14  WPPS     16.5   2:00     46.4   2:00     42.7   0:45    0.00
 15  FRNK     16.1   1:30     42.2   1:15     39.3   1:00   99.99
 16  GABL     43.8   0:30     48.9   0:15     43.8   1:30   99.99
 17  RING     20.9   0:15     46.6   2:00     44.0   0:45    0.00
 18  RICH     16.3   0:15     49.1   2:00     45.6   1:00    0.00
 19  PFP      30.7   1:45     51.4   1:45     47.3   0:15   99.99
 20  RMTN     64.0   1:30     33.3   0:45     31.8   2:00    0.00
 21  HMS      30.6   2:00     50.6   2:00     47.2   1:15    0.00
 22  PASC     17.1   0:45     47.0   1:30     40.7   0:15    0.00
 23  GABW     19.4   1:00     50.1   1:15     45.8   0:30   99.99
 24  100F     26.6   1:45     51.0   0:30     45.6   1:00    0.00
 25  VERN     22.8   2:00     49.4   2:00     41.6   0:15   99.99
 26  BENT     32.0   0:15     45.4   0:15     42.9   1:00    0.00
 27  VSTA     12.9   2:00     46.7   2:00     41.0   0:45    0.00
 28  SURF     15.0   2:00     44.8   2:00     35.5   0:15    0.00
 29  100K     21.0   1:00     49.3   1:00     41.9   0:30    0.00
 30  HAMR     18.8   0:15     47.8   0:15     46.1   0:45   99.99
 31  233S     35.1   1:30     51.9   1:30     47.5   0:30   99.99
 32  IDF      36.7   2:00     51.1   2:00     46.5   1:30    0.00

Note: "99.99" = no data available

Hanford Meteorological Station

Other Resources

Additional Information

Notice

HMS stays on Pacific Standard Time (PST). All data time stamps are PST.

Local Weather Photos

Northwest Fires

User Input and Participation