Daily Extremes in Met Data at Hanford Monitoring Stations
This table shows the daily extremes at each of the remote stations for the given date. Each extreme is followed by the 15-minute interval in which it occured. The wind speed is (mph), temperatures are (degrees F), precipitation is (inches).
Today / Monday / Tuesday / Wednesday / Thursday / Friday / Saturday / Sunday
Today
Daily Telemetry Station Information Tue May 13 01:04:46 PST 2008
MAX MAX MIN Total
Station Spd Time Temp Time Temp Time Precip
1 PROS 5.1 1:00 48.4 0:45 44.8 0:30 0.00
2 EOC 6.6 1:00 52.8 0:15 47.9 1:00 0.00
3 ARMY 5.3 0:30 47.4 0:15 42.9 1:00 0.00
4 RSPG 7.4 0:30 48.0 0:45 43.6 0:30 0.00
5 EDNA 6.4 0:30 47.6 0:15 42.6 0:30 99.99
6 200E 4.7 0:15 51.8 0:15 47.1 1:00 0.00
7 200W 13.3 0:45 51.1 0:45 47.9 1:00 0.00
8 BVLY 12.1 0:45 51.8 0:15 49.1 1:00 0.00
9 FFTF 13.8 0:30 51.4 0:30 48.5 1:00 0.00
10 YAKB 10.4 0:45 51.8 1:00 46.0 0:30 0.00
11 300A 8.3 0:45 48.0 0:15 45.1 0:30 0.00
12 WYEB 13.3 0:15 50.2 0:15 45.8 1:00 0.00
13 100A 9.1 0:15 50.6 0:15 46.3 0:45 0.00
14 WPPS 11.4 0:15 50.6 0:15 45.9 1:00 0.00
15 FRNK 11.9 0:15 46.7 0:15 44.2 0:45 99.99
16 GABL 16.5 1:00 51.6 0:15 49.4 1:00 99.99
17 RING 6.6 0:15 47.1 0:15 41.9 1:00 0.00
18 RICH 4.3 0:45 51.1 0:15 49.8 1:00 0.00
19 PFP 9.2 0:15 51.9 0:15 48.7 1:00 99.99
20 RMTN 20.5 0:15 45.8 1:00 45.0 0:30 0.00
21 HMS 7.4 1:00 48.4 0:15 44.7 1:00 0.00
22 PASC 6.1 0:45 48.9 0:45 46.1 0:15 0.00
23 GABW 3.9 1:00 42.0 0:15 36.4 1:00 99.99
24 100F 4.5 1:00 48.1 0:45 42.3 0:15 0.00
25 VERN 8.7 0:15 51.4 0:15 48.7 0:45 99.99
26 BENT 7.7 0:45 51.2 0:15 48.0 0:15 0.00
27 VSTA 7.0 0:15 50.7 0:15 49.3 0:30 0.00
28 SURF 14.6 1:00 53.3 1:00 50.2 0:15 0.00
29 100K 4.8 0:30 46.2 0:45 42.3 0:30 0.00
30 HAMR 7.2 0:30 50.5 0:15 48.6 0:45 99.99
31 233S 7.9 0:30 50.9 0:15 48.0 1:00 99.99
32 IDF 4.9 1:00 49.0 0:15 45.7 1:00 0.00

