All Times are Pacific Standard Time (PST)
JANSunriseSunset FEBSunriseSunset MARSunriseSunset
17:434:21 17:235:01 16:395:43
27:434:22 27:225:02 26:375:44
37:434:23 37:215:04 36:355:46
47:434:24 47:195:05 46:335:47
57:434:25 57:185:07 56:315:49
67:424:26 67:175:08 66:295:50
77:424:27 77:155:10 76:275:51
87:424:28 87:145:11 86:255:53
97:424:29 97:125:13 96:235:54
107:414:30 107:115:15 106:225:56
117:414:32 117:095:16 116:205:57
127:404:33 127:085:18 126:185:58
137:404:34 137:065:19 136:166:00
147:394:35 147:055:21 146:146:01
157:394:37 157:035:22 156:126:03
167:384:38 167:015:24 166:106:04
177:384:39 177:005:25 176:086:05
187:374:40 186:585:27 186:066:07
197:364:42 196:565:28 196:046:08
207:354:43 206:555:30 206:026:10
217:354:45 216:535:31 216:006:11
227:344:46 226:515:33 225:586:12
237:334:48 236:495:34 235:566:14
247:324:49 246:485:35 245:546:15
257:314:50 256:465:37 255:526:16
267:304:52 266:445:38 265:506:18
277:294:53 276:425:40 275:486:19
287:284:55 286:405:41 285:466:21
297:274:56 29 295:446:22
307:264:58 30 305:426:23
317:244:59 31 315:406:25
All Times are Pacific Standard Time (PST)
APRSunriseSunset MAYSunriseSunset JUNSunriseSunset
15:386:26 14:447:07 14:097:43
25:366:27 24:437:08 24:097:44
35:346:29 34:417:09 34:087:45
45:326:30 44:407:11 44:087:46
55:316:31 54:387:12 54:077:46
65:296:33 64:377:13 64:077:47
75:276:34 74:357:14 74:067:48
85:256:35 84:357:16 84:067:49
95:216:36 94:347:17 94:067:49
105:216:38 104:337:18 104:057:50
115:196:40 114:317:20 114:057:51
125:176:41 124:307:21 124:057:51
135:166:43 134:297:22 134:057:52
145:146:44 144:277:23 144:057:52
155:126:45 154:267:25 154:057:53
165:106:47 164:257:26 164:057:53
175:086:48 174:247:27 174:057:54
185:066:49 184:227:28 184:057:54
195:056:51 194:217:29 194:057:54
205:036:52 204:207:31 204:057:55
215:016:53 214:197:32 214:057:55
224:596:55 224:187:33 224:057:55
234:586:56 234:167:34 234:067:55
244:566:57 244:157:35 244:067:55
254:546:59 254:147:36 254:067:56
264:537:00 264:137:37 264:077:56
274:517:01 274:137:38 274:077:56
284:497:03 284:127:39 284:077:56
294:487:04 294:117:40 294:087:56
304:467:05 304:107:41 304:087:55
31 314:107:42 31
All Times are Pacific Standard Time (PST)
JULSunriseSunset AUGSunriseSunset SEPSunriseSunset
14:097:55 14:397:31 15:186:39
24:107:55 24:407:29 25:196:37
34:107:55 34:417:28 35:216:35
44:117:54 44:427:27 45:226:33
54:117:54 54:447:25 55:236:31
64:127:54 64:457:24 65:246:29
74:137:53 74:467:22 75:266:28
84:147:53 84:477:21 85:276:26
94:157:52 94:497:19 95:286:24
104:157:52 104:507:18 105:296:22
114:167:51 114:517:16 115:316:20
124:177:51 124:527:15 125:326:18
134:187:50 134:547:13 135:336:16
144:197:49 144:557:11 145:356:14
154:207:49 154:567:10 155:366:12
164:217:48 164:577:08 165:376:10
174:227:47 174:597:06 175:386:08
184:237:46 185:007:05 185:406:06
194:247:45 195:017:03 195:416:04
204:257:44 205:037:01 205:426:02
214:267:43 215:046:59 215:446:00
224:277:42 225:056:58 225:455:58
234:287:41 235:066:56 235:465:56
244:297:40 245:086:54 245:475:54
254:307:39 255:096:52 255:495:52
264:327:38 265:106:50 265:505:50
274:337:37 275:126:49 275:515:48
284:347:36 285:136:47 285:535:46
294:357:35 295:146:45 295:545:44
304:367:33 305:156:43 305:555:42
314:387:32 315:176:41 31
All Times are Pacific Standard Time (PST)
OCTSunriseSunset NOVSunriseSunset DECSunriseSunset
15:565:40 16:394:45 17:214:14
25:585:38 26:414:43 27:224:13
35:595:36 36:424:42 37:234:13
46:005:34 46:444:40 47:244:12
56:025:32 56:454:39 57:264:12
66:035:30 66:464:38 67:274:12
76:045:28 76:484:36 77:284:12
86:065:26 86:494:35 87:294:11
96:075:25 96:514:34 97:304:11
106:085:23 106:524:32 107:314:11
116:105:21 116:544:31 117:324:11
126:115:19 126:554:30 127:334:11
136:125:17 136:574:29 137:344:11
146:145:15 146:584:28 147:344:11
156:155:13 156:594:26 157:354:11
166:175:12 167:014:25 167:364:12
176:185:10 177:024:24 177:374:12
186:195:08 187:044:23 187:374:12
196:215:06 197:054:22 197:384:13
206:225:04 207:064:21 207:394:13
216:235:03 217:084:20 217:394:13
226:255:01 227:094:20 227:404:14
236:264:59 237:114:19 237:404:14
246:284:58 247:124:18 247:414:15
256:294:56 257:134:17 257:414:15
266:314:54 267:154:17 267:414:16
276:324:53 277:164:16 277:424:17
286:334:51 287:174:15 287:424:17
296:354:49 297:184:15 297:424:18
306:364:48 307:204:14 307:424:19
316:384:46 31 317:434:20