Seasonal Precipitation (inches)

Amounts in RED are Maximums BLUE are Minimums
WinterSpringSummerAutumn
YEARDec-FebMar-MayJun-AugSep-Nov
1946 ---- ---- ---- 1.83
1947 0.70 1.14 2.46 4.35
1948 2.80 2.73 2.26 1.56
1949 1.92 1.30 0.05 1.80
WinterSpringSummerAutumn
YEARDec-FebMar-MayJun-AugSep-Nov
1950 3.02 1.61 2.99 3.02
1951 2.32 1.42 1.90 1.63
1952 1.85 0.77 1.15 0.32
1953 3.18 1.22 1.51 1.29
1954 2.25 1.07 0.74 1.79
1955 1.13 1.16 0.85 2.71
1956 4.30 0.32 1.24 1.19
1957 1.29 3.06 0.54 3.45
1958 3.75 1.84 0.83 1.01
1959 5.06 1.10 0.26 2.23
WinterSpringSummerAutumn
YEARDec-FebMar-MayJun-AugSep-Nov
1960 1.35 1.91 0.40 1.38
1961 3.07 2.30 0.66 0.56
1962 1.92 1.83 0.62 1.98
1963 2.24 2.13 0.60 0.80
1964 1.52 0.18 1.18 1.31
1965 3.41 0.27 0.63 1.29
1966 1.10 0.47 1.24 2.91
1967 0.92 1.60 0.57 0.34
1968 1.89 0.09 0.74 2.41
1969 3.03 1.83 0.75 0.71
WinterSpringSummerAutumn
YEARDec-FebMar-MayJun-AugSep-Nov
1970 4.51 1.26 0.26 0.98
1971 1.49 1.65 0.93 1.77
1972 1.53 2.71 1.38 0.57
1973 2.38 0.32 0.03 4.79
1974 3.33 1.26 0.83 0.93
1975 3.38 1.13 1.72 1.50
1976 1.62 0.72 1.20 0.04
1977 0.76 1.06 1.79 1.44
1978 4.11 1.17 1.18 1.32
1979 0.97 1.16 0.47 2.23
WinterSpringSummerAutumn
YEARDec-FebMar-MayJun-AugSep-Nov
1980 3.61 2.57 0.98 1.62
1981 3.05 1.71 0.65 2.07
1982 2.35 1.33 1.17 2.79
1983 4.59 1.94 1.11 3.10
1984 3.29 2.16 1.05 2.32
1985 1.73 0.49 0.28 2.33
1986 3.97 1.06 0.23 1.90
1987 1.76 1.36 0.68 0.41
1988 2.11 1.84 0.24 1.22
1989 2.28 2.99 0.28 1.48
WinterSpringSummerAutumn
YEARDec-FebMar-MayJun-AugSep-Nov
1990 1.15 1.36 1.33 0.80
1991 1.24 2.06 1.80 1.97
1992 1.78 1.03 1.72 1.95
1993 4.29 1.98 2.12 0.32
1994 1.49 1.91 0.61 1.69
1995 4.19 3.28 1.18 2.70
1996 4.96 1.88 0.21 3.77
1997 5.45 1.36 0.71 2.25
1998 2.70 1.09 0.86 1.67
1999 2.03 0.40 0.95 0.74
WinterSpringSummerAutumn
YEARDec-FebMar-MayJun-AugSep-Nov
2000 2.28 2.28 0.71 2.21
2001 1.38 1.58 1.40 2.17
2002 1.89 0.64 0.82 0.50
2003 5.05 2.57 0.46 0.46
2004 5.00 1.46 1.80 1.29
2005 1.34 1.36 0.21 1.84
2006 3.60 2.11 1.33 1.68
2007 2.65 1.30 0.84 1.91
AVERAGE 2.64 1.49 0.98 1.72
NORMAL 2.66 1.58 0.95 1.80

Back to HMS Products