Pacific Northwest National Laboratory - Operated by Battelle for the U.S. Department of Energy
Hanford Meteorological Station

Temperature Normals/Extremes

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC

JANUARY Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 35 21 571998+ 81969 381981+-111979
2 36 21 571997 151969 421963 -91978
3 36 21 631989 121950 411981 01959
4 36 21 601994+131959 391954 -72004
5 36 21 591990+ 82004 391981 -142004
6 36 21 591990+101982 421998 -101974
7 36 22 632002+ 91979 451990 -81974
8 36 22 592002 51974 441953 -91974
9 36 22 601990+ 51974 411990 -131974
10 36 23 611983 101974 401983 -51974
11 37 23 601983+131963 371990 -61949
12 38 24 591953 151963 471953 -41963+
13 39 25 611994 101950 421966 -41993+
14 40 26 621999 71950 481961 -111950
15 40 26 601974+ 51950 501974 -51950
16 41 27 611974 81950 481989 -81950
17 41 27 571998 51950 401989 -111950
18 41 27 621989 101950 381989 -61957
19 41 27 631968 131950 471968 -21957
20 41 27 661968 111954 471972 -61954
21 41 27 651968 141954 421972 01954
22 41 27 561990 161969 431981 -21962
23 41 27 631953 101969 431981 -81969
24 41 27 591984+131957 452002 -61949
25 41 26 591992+ 61950 411974+-121957
26 41 26 672003 21957 461962 -221957
27 41 26 601984+ 01957 402003 -211957
28 41 26 611967 61957 421999 -141957
29 40 25 621967 31950 471999 -181950
30 40 25 671989+111957 531971 -131950
31 40 25 721971 -21950 451953 -211950

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

FEBRUARY Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 40 25 631971 -31950 421992 -231950
2 40 25 611991+ 01950 421968 -211950
3 40 24 601967+ 11950 461991 -231950
4 40 24 651967 111985 431968 -51985
5 40 25 611965 231985 391961 -51989
6 41 25 611967 191985 441999 -31989
7 42 25 651945 201948 411955 21989
8 43 26 631996 221956 451945 51994+
9 45 27 651951 231956 391961+ 41985
10 46 28 651977 301956+ 501951 71985
11 46 28 661988 271954 391993+ 91948
12 47 29 701977 241949 401977 61948
13 48 30 661971 251949 421947 31949
14 49 30 621997+221980 541982 81995
15 49 31 671982 191956 481981 51956
16 49 31 691977 201956 481981 41956
17 49 31 671977+221956 481948 91956
18 50 31 661981 241956 461981 91990
19 50 31 681995 281956 561995 141990+
20 51 31 681982 321957+ 511961 151986
21 51 31 711988 291957 451995 131957
22 51 31 662002 291957 442002 111993
23 51 31 681947 341993+ 431983+ 191993
24 51 31 721986 321962 601986 111993+
25 52 31 721986 281993 491986 41993
26 52 31 651957+281993+ 461992 101993
27 52 31 681972 261993 441992 71962
28 52 31 671967 251993 481972 31993
29 52 31 631988+401960 431992 121960

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

MARCH Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 52 31 671994 261993 441994 151971+
2 52 31 661968 261960 461987 141960
3 52 31 701994 241960 501987 141989
4 52 31 631953 261955 461987 71955
5 53 32 681972 311945 501987 61955
6 53 33 651967+331957 431979 181960
7 54 33 662004+411945 422004+ 211974+
8 55 33 702004 331951 461983 202002+
9 56 34 691953 401951 471983 221994+
10 57 34 691972 401948 451987+ 131948
11 57 35 671995+321950 442003+ 211950
12 58 35 681998+371951 481987 151956
13 58 35 721998 381951 492003 221969+
14 58 35 721992 401949 482003 231953
15 59 35 731994 371949 501992 231976
16 59 36 761972 431989 471994 231955
17 60 36 761972 381965 481969 171965
18 60 36 761947 411965 471990 141965
19 60 36 761947 481965+ 531997 161965
20 60 36 761947 382002 491988 221974
21 60 36 741960 411975 472003 261982+
22 60 35 741978+471971 471978 191994
23 60 35 771960 391964 451998+ 201948
24 60 35 781960 381955 462001 151964
25 60 35 831960 351955 481952 211996
26 60 35 761946 381965 491992+ 211985
27 61 35 771994 471979 461989 241975
28 61 35 791994 421954 491978 191975
29 61 36 781994+491954 481994+ 181954
30 62 36 772003 521967 471992+ 201954
31 62 36 781992 451996 492003 281953

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

APRIL Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 63 37 801990 451976 501959 241982
2 63 37 831992 481982 501987 251976
3 64 37 762000+501963+ 481977 231975
4 64 38 821960 451975 561991 242003
5 64 38 781977+511975 541960 211975
6 64 38 821977 501982 511962 251997
7 64 38 851977 411945 531960 261954
8 65 38 821996 511953 501996 271992+
9 65 38 801985 481992 571996 282001
10 65 38 851968 521945 501996 241981
11 65 39 791988 521983 511956+ 271983
12 66 39 831988 471995 492000 261997
13 66 40 881947 541955 591988 231968
14 66 40 851962+471975 551985 282001
15 67 40 821988 551975+ 541987 271955
16 67 41 831954 531963 541992 281982
17 67 41 881994 481963 521990 261955
18 68 41 881994 511967 601994 291968
19 68 41 781956 501951 561994 271966
20 68 41 841956 451967 531990+ 281982
21 68 42 851956 521967 601956 261985+
22 68 42 811982+531988 551998 281972
23 68 42 881981+561979+ 581977 301978
24 69 42 941977 531975 561952 281986+
25 69 42 911946 561958 591952 311955
26 69 43 851992 531948 571978 281948
27 70 43 901987 501990 571992 271970
28 70 43 931987 541995 641987 271967
29 71 44 901968 471967 601987 291952
30 71 44 921998 561967+ 601998 291986

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

MAY Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 72 44 931998 531969 591998+ 281954
2 72 44 891998+561988 601971 301997
3 73 45 911966 581993 601971 311949
4 73 45 941966 561963 571946 311962
5 73 45 1001966 521961 651966 301959
6 73 45 981992 561986 621987 332000
7 74 46 991987 591999 661992 331984
8 74 46 1021987 561999+ 671994+ 291996
9 74 46 971987 561948 661949 341999+
10 75 47 961949 531967 661949 341970
11 75 47 981949 511967 681949 301970
12 75 47 1001993 571970+ 661993 341985
13 75 47 941997 571955 661997 341985
14 76 48 981973 561955 611973+ 311955
15 76 48 971973 571959 671997 351974
16 76 48 951973 541955 601973 321974
17 76 48 961973 582003 591985 362003
18 76 48 981954 621974 671956 361972
19 76 48 921993 561962 701956 331975
20 76 48 931947 581960 591956 361971
21 77 49 941958 621960+ 591958 371974+
22 78 49 981958 631964 641958 331960
23 78 50 1012001 591962 661958 351964
24 78 50 972001+541962 662001 351975
25 78 50 981992+611998 651983 381991+
26 78 51 1011958+541980 691947 381978
27 78 51 931983 621989 691958 371973
28 78 51 991983 611989 632003+ 381979+
29 79 51 1031983 681998+ 711986 351976
30 79 51 1041986 621976+ 681986 411955+
31 79 52 1041986 541971 691986 401996+

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

JUNE Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 80 52 1031986 641976 691986 371984
2 80 53 991970 651999+ 691989+ 371976
3 80 53 1031970 551966 681986+ 371962
4 80 53 1031969 601974 661986+ 401980+
5 80 53 1011978 601988 731969 431976+
6 81 53 1021970+571995 681977 381999
7 81 53 1001977 561950 691977 421999
8 81 53 1001948 591964 691969 401953
9 82 53 981955 681959 681969+ 421999
10 82 54 981955 682000 681979 411959
11 82 54 1001955 632000 701955 401956
12 83 54 981974 612001 671987+ 421968
13 83 55 991974 591980 701999 421952
14 83 55 1031974 651995 681987 441978+
15 83 55 1021999+701965 721963 441954
16 84 55 1061961 621949 701963 411954
17 84 56 1081961 701973 751961 401981
18 84 56 1041961 691964 751958 411954
19 85 56 1021985 631995 731958 431986
20 85 56 1021982 631991 731959 421953
21 85 57 1041970 621984 731958 452003+
22 86 57 1061992+711993 741992 461997+
23 86 57 1111992 681972 751958 441952
24 86 57 1081992 661972 801992 401983
25 86 57 1071992 701946 791992 421976
26 86 57 1042002 701975 741970 411976+
27 87 57 1021992 681947 751987 451964+
28 87 57 1021987+641946 682003+ 381975
29 87 57 1041948 651952 741987 461971+
30 87 57 1061987 711955 711987 421949

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

JULY Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 87 57 1031987 661966 751987 461973+
2 86 57 1031996 591966 701945 391979
3 86 57 1051991+711966 701967 451999
4 87 57 1081968 711986 751970 442000
5 87 58 1081975 661951 761975 471999+
6 88 58 1101968 711955 761968 441971
7 88 59 1051968+751981 731968 451971
8 88 59 1081968 711972 741985 451981
9 89 59 1101975 761955 781975 501972+
10 89 60 1061975 671974 791975 491997+
11 90 60 1092002+761974 781975 461981
12 90 60 1122002 751988 751990 501974
13 90 60 1132002 771993+ 802002 491976
14 91 61 1071987+771983 781961 501983
15 91 61 1081996 711982 761955 451982
16 92 61 1051970 681986 741990 481974
17 92 62 1101960 731993 771958 481986
18 93 62 1101960 761996 791960 491996+
19 93 62 1091979 721949 771979 511977
20 94 63 1101979 751965+ 751995 531968+
21 94 63 1091994 681965 771988 491949
22 94 63 1111994 741992 751994+ 471982
23 95 63 1091994 691992 821994 491963
24 95 63 1091994 781963 751962 521952+
25 96 64 1061984 731990 771962 511949+
26 96 64 1081998+661955 761988 531999
27 96 64 1121998 741948 741998+ 521986
28 96 64 1082003+771950+ 811998 491959
29 96 64 1082003 792001 781982 521950
30 96 64 1082003 781975 741990 491950
31 95 64 1111971 751985 762000 521995

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

AUGUST Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 95 64 1091971 771976+ 801949 511987
2 95 63 1061994 751956 751977+ 461964
3 95 63 1071961 771962 751999+ 521959
4 95 63 1131961 782002+ 811961 481954
5 95 63 1081990 782002 731998 451969
6 95 63 1061972 772004+ 771990 511947
7 95 63 1091972 701962 751945 491946
8 94 63 1101972 751962 791982+ 481949
9 94 63 1121971 781947 781990 511995+
10 94 62 1091996+761985 771971 521947
11 94 62 1081971 791983 731958 501985
12 93 62 1081971 771995 771992 522000+
13 92 61 1072004+741968 791992 471995
14 91 60 1091992 701968 781992+ 451995
15 90 60 1051967 721960 741992 511974
16 90 60 1081967 681993 761945 481976
17 89 59 1081967 761995 722004 471976
18 89 59 1081967 711980 711997 471976
19 88 59 1051967 701968 761991 461980+
20 88 59 1051967 671959 771982 491952
21 88 58 1041946 701960 751946 471985+
22 88 58 1041956+701992 761961 411960
23 88 58 1051970 691992 761946 451992
24 88 57 1041958 701968 732000 431992
25 88 57 1051996 721977 701946 431993
26 88 57 1001984 681956 681996 441993+
27 88 57 1011972 731968 711967 471978+
28 87 57 1041972 701951 741986 421980
29 87 57 1021967 721951 731967 421965
30 86 57 1051967 641999 711967 441964
31 86 56 1041967 721999+ 731967 431999

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

SEPTEMBER Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 86 56 1061987 611971 701987 431999
2 86 56 1021998+692000 701949 471975+
3 85 55 1021998 711997 711995 402000
4 85 55 1022003+681959 681955 441980
5 85 55 1002003+721960 681963 431969
6 85 55 1011955 691946 682003 411996
7 84 54 971958 601978 721955 421992+
8 84 54 991981 611985 691963 421976+
9 83 53 981981+661985 681969 401962
10 83 53 971993 681985 651963 431982+
11 82 53 981990+621985 661969 411988
12 82 52 962002+621970 671953 381949
13 82 52 981948 591980 662001 401974
14 81 52 952001 621992 672000 381970
15 81 52 961979+581959 662000 351970
16 80 52 961981+611946 651979 351965
17 80 51 971981 591986 621951 331965
18 79 51 981981 571983 682000 341965
19 78 50 961967 621983 671956 361957
20 78 49 941994 661972+ 671994 371983
21 78 49 981967 562000 651962 381993+
22 77 48 931966 521984 681966 361981+
23 77 48 931987 541977 621992 322000
24 77 47 942001+601972 601950 342000+
25 77 47 971952 561977 661949 301972
26 77 47 931952 571948 611979 321972
27 77 47 921963+581977 602004+ 301972
28 77 47 921967 581977 621976 331985
29 76 47 921996+571977 612003+ 341985+
30 76 47 881993+631954+ 641993 351985

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

OCTOBER Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 75 46 881991+611959 591992 301954
2 75 46 861993+561967 601988 321954
3 74 46 891958 551950 581988+ 331999+
4 73 45 891980 551950 571988 321973
5 72 44 871958 521957 562003 341982+
6 72 44 872003 531957+ 592004 301974
7 72 44 861980 481957 571988 291974
8 71 44 841965 501997 581987 261985
9 71 44 841945 521958 561996 261985
10 70 43 861996 501962 551996 331959
11 70 43 841952 521968+ 551963 301960
12 69 43 841945 541966 561952 292002
13 68 42 811999 571969 551988 311969
14 68 41 782004+581990+ 591988 241969
15 67 40 811963 532003+ 601988 291970
16 66 40 791963 541992+ 561995 261946
17 65 39 792003 451996 492003+ 261996
18 65 38 772003 471949 502000+ 271949
19 64 38 781992+501945 542003 271969+
20 63 37 802003 451947 562003 231949
21 63 37 892003 451996 652003 201984
22 62 37 812003 461950 572003 201984
23 62 37 731966+391984 511960 251984
24 61 37 751977+491957 491946 242002
25 60 37 751955+491957 601945 232002
26 59 37 691992 492000+ 521994 211978
27 59 36 741985 431999+ 541981 231970
28 58 36 802003 351991 521949 181971
29 57 35 701953 421991+ 501997 131971
30 56 35 751967 321971 501997 162002
31 56 35 751967 341984 541967 72002

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

NOVEMBER Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 55 35 691988 311984 491987 112002
2 55 35 701945 372003 511985 112002
3 54 35 751975 361973 531983 142002
4 54 35 711975 321973 461989+ 152002
5 54 35 631989 311973 481988 182003
6 53 35 641958 321973 491989 191973
7 52 34 691978 341945 481997+ 191993+
8 52 34 691995 341945 481989 161945
9 51 34 731989 301945 601989 181986
10 51 34 731989 321945 561989 161986
11 51 34 661989 321985 481989 141978
12 50 33 751999 201955 521949 61955
13 50 33 761999 141955 561998 61959
14 50 33 682001 191955 542001 -11955
15 49 33 671998 181955 492001 11955
16 49 32 651976 181955 491954 71959
17 48 32 711976 221955 461983+ 101961
18 48 31 682003 251955 522003 111955
19 47 31 672002+221985 472002 141985
20 46 30 651958 241985 471974 31985
21 45 29 631958 171985 461965 31985
22 45 29 651967+171985 531990 -61985
23 44 29 701959 111985 541990 -131985
24 44 28 671995+ 61985 571990 -121985
25 43 28 671998 111985 501998 -31985
26 43 28 651949 151985 451949 -11985
27 43 28 631949 121985 461949 81985
28 43 28 641995 111985 431973 71985
29 43 28 621995 141985 571995 81985
30 43 28 621995+151985 461994 61985

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

DECEMBER Extremes (1945-2004)
 Normals (1971-2000) Maximum Minimum
DayMaxMin HighYearLowYear HighYearLowYear
1 43 28 651972 141985 451981 -81985
2 43 28 641977 201985 561975 81985
3 42 27 621982+271985+ 541975 81985
4 42 27 601975+231972 411952 11972
5 41 26 581991+211972 411987 71972
6 40 26 591987 161956 431987 81956
7 40 26 581973+181956 401952 21956
8 40 26 581989 171972 391991 -61972
9 40 26 591987+131972 441956 -51972
10 40 26 671993 131972 481946 -81972
11 40 26 612004 111972 451946 -41972
12 40 26 571999+221972 421977+ -51972
13 40 26 591946 131972 421946 -61972
14 40 26 571979+151972 481979 -21972
15 39 26 641959 161972 491999 21972
16 39 25 621999 41964 441999 -131964
17 38 25 571998+ 51964 411962 -121964
18 38 24 561999+131964 421999 -31984
19 37 24 591994 171984 411994 -41984
20 37 24 641994 111984 471994 -21990+
21 36 24 611972 111990 431973 -101990
22 36 24 591980 71990 421972 -131983
23 36 24 571963 61983 401972 -91983
24 36 24 551961+151990+ 391980+ 01990
25 36 24 651980 161990 411972 11990
26 36 24 691980 201990+ 531980 01948
27 36 24 621980+191948 401994+ -21948
28 35 23 591998 111996 461998 -61996
29 35 23 601998+-21968 411998 -101990+
30 35 22 541970 -21968 391988+-141968
31 35 22 561962 41968 441980 -91978

Note: + Latest of multiple occurances

JAN / FEB / MAR / APR / MAY / JUN / JUL / AUG / SEP / OCT / NOV / DEC /

Hanford Meteorological Station

Other Resources