Pacific Northwest National Laboratory - Operated by Battelle for the U.S. Department of Energy
Hanford Meteorological Station

Daily Normal Precipitation (inches)

 
             HMS Daily Precipitation  -  January  

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.02       8         3        0.20    1987        1.17    2004 
   2     0.02      10         6        0.17    1983        0.27    1953 
   3     0.02      10         6        0.20    1975        0.28    1966 
   4     0.02       8         8        0.17    1976        0.25    1956 
   5     0.03       7         6        0.19    1986        0.23    1966 
   6     0.03       4         8        0.50    1983        0.87    1948 
   7     0.03      13         3        0.31    1990        0.31    1990 
   8     0.03       9         9        0.34    1993        0.59    1953 
   9     0.03       9         9        0.41    1995        0.41    1995 
  10     0.04      14         5        0.22    1995        0.22    1995 
  11     0.04      11         7        0.19    1995        0.48    1959 
  12     0.04       7        11        0.32    1973        0.58    1958 
  13     0.04       9         7        0.33    1980        0.37    1950 
  14     0.04      16         2        0.27    1993        0.40    1968+
  15     0.04       7         6        0.43    1978        0.43    1978 
  16     0.04      14         5        0.53    1971        0.70    1954 
  17     0.03       8         6        0.31    1997        0.31    1997 
  18     0.03       8         8        0.28    1996        0.28    1996 
  19     0.03       8         3        0.12    1983        0.39    1950 
  20     0.02       8         2        0.26    1985        0.32    1953 
  21     0.02       7         6        0.16    1997        0.16    1997+
  22     0.02       7         7        0.47    1999        0.54    1970 
  23     0.03      11         5        0.13    1998        0.27    1965 
  24     0.03       8         4        0.26    1996        0.26    1996 
  25     0.03       7         4        0.72    1975        0.72    1975 
  26     0.02       7         4        0.20    1983        0.36    1970 
  27     0.02       9         5        0.21    1996        0.32    1954 
  28     0.02       8         5        0.19    1995+       0.19    1995+
  29     0.02       6         4        0.21    1986        0.33    1958 
  30     0.02       7         6        0.24    1995        0.27    2003 
  31     0.02       9         9        0.69    1997        0.94    1963 
 
             HMS Daily Precipitation  -  February 

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.02       8         6        0.26    1985        0.72    1961 
   2     0.02       4         9        0.12    1980        0.26    1963 
   3     0.02       6         6        0.31    1998        0.31    1998 
   4     0.02       6         3        0.28    1975        0.28    1975 
   5     0.02       7         7        0.10    1996        0.15    1953 
   6     0.02       9         4        0.16    1983+       0.18    1961 
   7     0.02       8         6        0.34    1995        0.53    2002 
   8     0.02       5         5        0.12    1985        0.12    1985 
   9     0.02       7         4        0.21    1992        0.43    1959 
  10     0.02       2         5        0.15    1973        0.64    1961 
  11     0.02      10         5        0.25    1997        0.30    1969 
  12     0.02       9         5        0.37    1998        0.42    1958 
  13     0.02       9         7        0.21    1981        0.21    1981 
  14     0.03       7         8        0.39    1986        0.39    1986 
  15     0.03      10         4        0.20    1982        0.30    1970 
  16     0.04       5         8        0.42    1989        0.42    1989 
  17     0.04      10         5        0.42    1989        0.42    1989 
  18     0.03      11         5        0.34    1983        0.34    1983+
  19     0.03      10         5        0.78    1993        0.78    1993 
  20     0.03      10         4        0.18    1984        0.18    1984 
  21     0.03      10         5        0.20    1986        0.36    1956 
  22     0.02       3         2        0.15    1989        0.21    1949 
  23     0.02       7         4        0.16    1986        0.22    1968 
  24     0.02       7         7        0.13    1996        0.33    1950 
  25     0.02       9         7        0.22    1996+       0.25    1948 
  26     0.02       7         4        0.30    2000+       0.30    2000+
  27     0.02       9         5        0.32    1999        0.32    1999 
  28     0.02       8         2        0.33    1977        0.33    1977 
  29     0.02       2         2        0.04    1984        0.04    1984 
 
             HMS Daily Precipitation  -  March    

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.02      11         3        0.15    1972        0.15    1972 
   2     0.02       8         7        0.20    1991        0.20    1991+
   3     0.02       8         6        0.15    1991+       0.15    2004+
   4     0.02      12         5        0.48    2000        0.48    2000 
   5     0.02       5         6        0.23    1989        0.23    1989 
   6     0.02       5         2        0.07    1971        0.24    1957 
   7     0.02       6         4        0.21    1986        0.21    1986 
   8     0.02       7         4        0.19    1988        0.23    1951 
   9     0.02       4         8        0.42    1995        0.42    1995 
  10     0.02      14         3        0.21    1995        0.21    1995 
  11     0.02       6         7        0.24    1989        0.24    1989 
  12     0.02       7         3        0.42    1987        0.42    1987 
  13     0.02       8         8        0.35    1983        0.35    1983 
  14     0.02       6         5        0.16    1995        0.16    1995 
  15     0.02       7         3        0.18    1987        0.25    1949 
  16     0.02       9         5        0.34    1997        0.34    1997+
  17     0.02       3         6        0.03    1975        0.16    1949 
  18     0.02       7         6        0.08    1997        0.25    1949 
  19     0.02       3         3        0.12    1987        0.12    1987 
  20     0.01       7         2        0.43    1984        0.43    1984 
  21     0.02       4         2        0.10    1984+       0.18    1958 
  22     0.02       6         6        0.21    1971        0.22    1961 
  23     0.02       6         6        0.26    1986        0.26    1986 
  24     0.02       4         0        0.52    1991        0.52    1991 
  25     0.02       7         2        0.43    1971        0.43    1971 
  26     0.02       4         5        0.50    1981        0.50    1981 
  27     0.02       4         3        0.42    1979        0.42    1979 
  28     0.02       4         2        0.13    1982        0.13    1982 
  29     0.01       6         1        0.15    1983        0.15    1983 
  30     0.01       3         6        0.23    1974        0.23    1974 
  31     0.01       5         5        0.26    1996        0.26    1996 
 
             HMS Daily Precipitation  -  April    

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.01       6         7        0.18    1983        0.22    1958 
   2     0.01       5         4        0.11    1993        0.18    1948 
   3     0.01       3         4        0.10    1993        0.18    1947 
   4     0.01       4         5        0.13    1984        0.18    1948 
   5     0.01       5         4        0.07    1972        0.44    1969 
   6     0.01       6         3        0.36    1982        0.36    1982 
   7     0.01       3         3        0.22    1984        0.30    1953 
   8     0.01       7         3        0.18    1991        0.18    1991 
   9     0.01       4         9        0.32    1992        0.32    1992 
  10     0.02       3         6        0.06    1995        0.26    2001 
  11     0.02       4         9        0.23    1982        0.25    2001 
  12     0.01       6         2        0.36    1995        0.36    1995 
  13     0.01       5         2        0.54    2000        0.54    2000 
  14     0.01       5         5        0.17    1975        1.04    2003 
  15     0.01       2         6        0.17    1991        0.17    1991 
  16     0.01       4         6        0.08    1979+       0.11    1948 
  17     0.01       3         7        0.36    1988        0.36    1988 
  18     0.01       1         4        0.12    1984        0.31    1967 
  19     0.02       5         8        0.22    1994        0.41    1970 
  20     0.02       5         3        0.56    1980        0.56    1980 
  21     0.02       1         4        0.07    1989        0.07    1989 
  22     0.02       7         4        0.28    1996        0.28    1996 
  23     0.02       7         4        0.22    1974        0.22    1974 
  24     0.02       4         7        0.22    1975        0.22    1975 
  25     0.02       5         6        0.35    1989        0.35    1989 
  26     0.02       2         3        0.04    1989        0.67    2003 
  27     0.02       6         5        0.34    1995        0.34    1995 
  28     0.02       7         4        0.48    1988        0.51    1951 
  29     0.02       2         1        0.10    1992        0.30    1961 
  30     0.02       8         0        0.12    1984        0.12    1984 
 
             HMS Daily Precipitation  -  May      

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.01       4         5        0.19    1984        0.19    1984 
   2     0.01       6         2        0.17    1975        0.17    1975 
   3     0.01       6         5        0.29    1977        0.29    1977 
   4     0.01       6         3        0.06    1973        0.10    1967 
   5     0.02       8         2        0.07    2000        0.28    1963 
   6     0.02       4         6        0.20    1986        0.20    1986 
   7     0.02       4         2        0.39    1983        0.39    1983 
   8     0.02       5         7        0.55    1972        0.55    1972 
   9     0.02       3         5        0.53    1995        0.53    1995 
  10     0.02       5         5        0.15    1980        0.39    1961 
  11     0.02       6         3        0.11    1975        0.39    1951 
  12     0.01       4         5        0.14    1996        0.50    1970 
  13     0.01       4         3        0.11    1985        0.15    1952 
  14     0.01       6         6        0.25    1978        0.25    1978 
  15     0.01       5         5        0.58    1994        0.58    1994 
  16     0.02       1         5        0.14    1991        0.14    1991 
  17     0.02       8         2        0.23    1998        0.25    1959 
  18     0.02       6         3        0.13    1981        0.13    1981 
  19     0.02       5         3        0.20    1994        0.55    1948 
  20     0.02       5         1        0.70    1972        0.70    1972 
  21     0.02       4         1        0.69    1972        0.69    1972 
  22     0.02       5         4        0.12    1984        0.25    2004 
  23     0.03       5         5        0.33    1990        0.33    1990 
  24     0.02       5         3        0.14    1998        0.51    1962 
  25     0.02       8         1        0.74    1981        0.74    1981 
  26     0.02       4         7        0.79    1980        0.79    1980 
  27     0.02       7         3        0.11    1990        0.16    2002 
  28     0.02       8         4        0.28    1988        0.28    1988 
  29     0.02       4         3        0.09    1996        0.11    1961 
  30     0.02       7         1        0.14    1987        0.14    1987 
  31     0.02       6         3        0.45    2000        0.45    2000 
 
             HMS Daily Precipitation  -  June     

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.02       2         3        0.29    1977        0.29    1977 
   2     0.02       4         2        0.10    1975        0.12    1966 
   3     0.02       4        11        0.30    1971        0.30    1971 
   4     0.02       7         2        0.25    1984        0.45    1951 
   5     0.02       5         4        0.49    1991        0.49    1991 
   6     0.02       5         4        0.36    1990        0.54    1951 
   7     0.02       7         4        0.15    1972        0.71    1947 
   8     0.02       6         3        0.21    1981        0.49    1964 
   9     0.02       2         3        0.04    1972        0.22    1948 
  10     0.01       1         4        0.08    1983        0.14    1956 
  11     0.01       4         4        0.06    1997        0.39    1950 
  12     0.01       5         7        0.79    1992        0.79    1992 
  13     0.01       6         3        0.35    1980        0.49    1948 
  14     0.01       4         1        0.10    1995        0.37    1956 
  15     0.01       6         2        0.03    1998+       0.15    1964 
  16     0.01       3         5        0.14    1980        0.18    1948 
  17     0.01       2         5        0.06    1975        1.09    1950 
  18     0.01       3         3        0.09    1994        0.09    1994 
  19     0.01       4         2        0.29    1998        0.29    1998 
  20     0.01       6         2        0.24    1984        0.24    1984 
  21     0.01       4         2        0.03    1991+       0.32    1967 
  22     0.01       4         6        0.14    1971        0.14    1971 
  23     0.01       6         1        0.05    1996+       0.17    1963 
  24     0.01       7         2        0.21    1972        0.21    1972 
  25     0.01       3         5        0.02    1980        0.03    1954 
  26     0.02       3         4        0.27    1982        0.39    2001 
  27     0.02       3         1        0.37    1983        0.37    1983 
  28     0.01       5         6        0.24    1992        0.24    1992 
  29     0.01       5         2        0.53    1991        0.53    1991 
  30     0.01       1         2        0.06    1976        0.06    1976 
 
             HMS Daily Precipitation  -  July     

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.01       2         2        0.16    1978        0.31    1966 
   2     0.01       3         6        0.07    1986        0.34    1966 
   3     0.01       3         3        0.31    1978        0.31    1978 
   4     0.01       5         2        0.10    1986        0.10    1986 
   5     0.01       3         2        0.19    1981        0.36    1951 
   6     0.01       4         2        0.25    2000        0.25    2000 
   7     0.01       3         1        0.22    1982        0.30    1963 
   8     0.01       7         2        0.20    1995        0.20    1995 
   9     0.01       6         1        0.27    1987        0.27    1987 
  10     0.01       4         5        0.12    1997        0.16    1954 
  11     0.01       2         3        0.04    1979        0.04    1979 
  12     0.01       0         2         T      1982+        T      1982+
  13     0.01       4         4        0.28    1975        0.28    1975 
  14     0.01       0         2         T      1993+       0.05    1957 
  15     0.01       3         1        0.08    1991        0.08    1991 
  16     0.02       6         2        0.50    1993        0.50    1993 
  17     0.01       6         2        0.89    1993        0.89    1993 
  18     0.01       2         2        0.12    1987        0.12    1987 
  19     0.01       2         2        0.45    1974        0.45    1974 
  20     0.01       2         3        0.01    1992+       0.09    1965 
  21      T         1         2        0.01    1997        0.02    1965 
  22      T         0         3         T      1993+        T      1993+
  23      T         2         0        0.28    1992        0.28    1992 
  24     0.01       2         2        0.06    1990        0.07    1955 
  25     0.01       3         2        0.23    1983        0.23    1983 
  26     0.01       1         2        0.04    1995        0.22    1955 
  27     0.01       1         0        0.02    1983        0.31    1947 
  28     0.01       1         3        0.06    1984        0.28    1947 
  29     0.01       3         2        0.05    1997        0.05    1997 
  30      T         0         4         T      1997+        T      2001+
  31      T         3         2        0.16    1998        0.16    1998 
 
             HMS Daily Precipitation  -  August   

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1      T         1         0        0.08    1976        0.08    1976+
   2      T         2         0        0.01    1996+       0.01    1996+
   3      T         0         1         T      1971        0.29    1962 
   4      T         1         0        0.01    1985        0.04    1948 
   5      T         1         3        0.48    1999        0.48    1999 
   6     0.01       2         1        0.11    1976        0.11    1976 
   7     0.01       2         1        0.33    1976        0.36    2003 
   8     0.01       1         3        0.01    1994        0.08    1952 
   9     0.01       2         1        0.10    1982        0.10    1982 
  10      T         1         3        0.06    1995        0.06    1995 
  11      T         1         1        0.01    1983        0.11    1947 
  12      T         1         2        0.01    1972        0.18    1962 
  13     0.01       4         3        0.04    1987+       0.04    1987+
  14     0.01       4         3        0.09    1979        0.09    1979 
  15     0.01       3         1        0.42    1972        0.42    1972 
  16     0.01       1         1        0.24    1993        0.24    1993 
  17     0.01       0         3         T      1995+        T      1995+
  18     0.01       3         1        0.69    1975        0.69    1975 
  19     0.01       3         4        0.05    1979        0.18    1954 
  20     0.01       6         3        0.03    1978        0.22    1953 
  21     0.02       3         4        0.76    1990        0.76    1990 
  22     0.02       6         0        0.18    1978        0.47    2004 
  23     0.02       3         1        0.14    1975        0.14    1975 
  24     0.02       6         2        0.38    1977        0.38    1977 
  25     0.01       1         2        0.29    1976        0.29    1976 
  26     0.01       3         2        0.02    1994+       0.38    1953 
  27     0.01       3         2        0.14    1989        0.14    1989 
  28     0.01       2         5        0.13    1975        0.13    1975 
  29     0.01       6         2        0.28    1977        0.51    1947 
  30     0.01       3         3        0.61    1977        0.61    1977 
  31     0.01       1         4        0.01    1973        0.02    1961+
 
             HMS Daily Precipitation  -  September

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.01       6         0        0.43    1971        0.43    1971 
   2     0.01       3         3        0.17    1971        0.17    1971 
   3     0.01       5         0        0.15    1997        0.15    1997 
   4     0.01       1         2        0.02    1977        0.19    1960 
   5     0.01       3         1        0.19    1971        0.19    1971 
   6     0.01       4         0        0.48    1995        0.48    1995 
   7     0.01       3         2        0.19    1995        0.23    1947 
   8     0.01       2         4        0.10    1985        0.21    2003 
   9     0.01       3         4        0.07    1985        0.07    1985 
  10     0.01       2         3        0.27    2000        0.27    2000 
  11     0.01       2         1        0.05    1982        0.10    1966 
  12     0.01       0         1         T      1980        0.03    1958 
  13     0.01       3         1        0.79    1980        0.79    1980 
  14     0.01       5         3        0.14    1996        0.41    1959 
  15     0.01       3         5        0.54    1986        0.54    1986 
  16     0.01       2         5        0.03    1985        0.66    1947 
  17     0.02       3         4        0.16    1985        0.26    1969 
  18     0.02       4         5        0.22    1983        0.41    1959 
  19     0.02       6         4        0.26    1973        0.26    1973 
  20     0.01       5         6        0.13    1988        0.13    1988 
  21     0.01       4         2        0.05    2000        0.05    2000 
  22     0.01       3         1        0.20    1984        0.20    1984 
  23     0.01       5         0        0.21    1986        0.21    1986 
  24     0.01       4         1        0.10    1977        0.10    1977 
  25     0.01       4         3        0.25    1982        0.25    1982 
  26     0.01       4         2        0.22    1981        0.22    1981 
  27     0.01       4         0        0.38    1981        0.43    1955 
  28     0.01       4         2        0.11    1977        0.34    1962 
  29     0.01       3         1        0.07    1986        0.07    1986 
  30     0.01       1         3        0.02    1995        0.03    1953+
 
             HMS Daily Precipitation  -  October  

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.01       2         4        0.14    2000        1.60    1957 
   2     0.01       3         5        0.09    1995        0.31    1957 
   3     0.01       4         1        0.38    1995        0.38    1995 
   4     0.01       1         1        0.01    1996        0.15    1950 
   5      T         0         4         T      1981+       0.25    1950 
   6     0.01       5         2        0.22    1973        0.22    1973 
   7     0.01       1         1        0.25    1985        0.25    1985 
   8     0.01       2         3        0.46    1997        0.49    1950 
   9     0.01       1         3        0.04    1975        0.32    1947 
  10     0.01       5         4        0.22    2000        0.32    1959 
  11     0.01       2         3        0.18    1995        0.43    1968 
  12     0.01       3         4        0.09    1996        0.52    1962 
  13     0.01       4         2        0.16    1994        0.16    1994 
  14     0.01       4         3        0.22    1994        0.43    1950 
  15     0.01       1         1        0.01    1980        0.15    1947 
  16     0.01       1         2        0.02    1993        0.24    1947 
  17     0.01       3         1        0.09    1995        0.46    2004 
  18     0.01       4         1        0.28    1979        0.28    1979 
  19     0.01       4         3        0.12    1979        0.64    1947 
  20     0.02       5         4        0.18    2000        0.37    1947 
  21     0.02       6         3        0.45    1975        0.45    1975 
  22     0.02       6         4        0.20    1983        0.23    1957 
  23     0.02       4         2        0.39    1973        0.39    1973 
  24     0.02       6         3        0.12    1991        0.12    1991 
  25     0.03       8         3        0.22    1975        0.22    1975 
  26     0.03       8         2        0.12    1989        0.18    1956 
  27     0.03       7         4        0.36    1999        0.36    1999 
  28     0.03       8         6        0.93    1982        0.93    1982 
  29     0.03      11         4        0.18    1986        0.38    1950 
  30     0.03       5         4        0.52    1990        0.52    1990 
  31     0.03       7         6        0.64    1973        0.64    1973 
 
             HMS Daily Precipitation  -  November 

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.03       8         3        0.18    1987        0.26    1948 
   2     0.03       4         2        0.25    1984        0.25    1984 
   3     0.03       6         3        0.15    1972        0.28    1965 
   4     0.03      10         3        0.24    1991        0.24    1991 
   5     0.03      10         2        0.62    1998        0.62    1998 
   6     0.03      10         3        0.30    1980        0.30    1980+
   7     0.03       8         4        0.57    1997        0.57    1997 
   8     0.03       9         5        0.53    2000        0.53    2000 
   9     0.03       8         6        0.16    1973        0.27    1949 
  10     0.03       8         5        0.66    1983        0.66    1983 
  11     0.03      10         3        0.19    1973        0.26    1970 
  12     0.03       7         5        0.57    1973        0.57    1973 
  13     0.03       8         5        0.47    1981        0.47    1981 
  14     0.03       4         5        0.10    1981        0.35    1966 
  15     0.03      11         5        0.19    1994        0.19    1994 
  16     0.04      13         2        0.42    1979        0.45    2001 
  17     0.04      11         6        0.12    1974        0.18    1955 
  18     0.04       6         2        0.51    1996        0.51    1996 
  19     0.04      12         5        1.39    1996        1.39    1996 
  20     0.04       3         5        0.26    1984        0.42    1966 
  21     0.04      10         5        0.50    1985        0.50    1985 
  22     0.04       9         8        0.30    1979        0.30    1979 
  23     0.04      15         4        0.42    1983        0.63    1949 
  24     0.03       9         6        0.33    1996        0.37    1965 
  25     0.03       8         7        0.30    2000        0.30    2000 
  26     0.03       7         6        0.37    1991        0.54    1955 
  27     0.03      12         5        0.49    1984        0.49    1984 
  28     0.03       9         4        0.19    1986        0.46    2001 
  29     0.03      11         4        0.18    1978        0.18    1978 
  30     0.03      10         2        0.34    1998        0.34    1998 
 
             HMS Daily Precipitation  -  December 

                      Normal Period                     Historical Period
                       (1971-2000)                         (1945-2004)
        ___________________________________________     _________________
                 No. Yrs   No. Yrs
 Day    Normal   w/Meas.   w/Trace   Maximum   Year      Maximum   Year
   1     0.03       8         2        0.11    1987        0.32    2003 
   2     0.03      12         4        0.34    1985+       0.34    1985+
   3     0.03       7         5        0.56    1980        0.56    1980 
   4     0.04      10         2        0.28    1974        0.28    1974 
   5     0.04      10         5        0.32    1983        0.43    1963 
   6     0.04      12         8        0.18    1985        0.18    1985 
   7     0.04      10         3        0.32    1983        0.36    1948 
   8     0.04       6         6        0.33    1993        0.36    1963 
   9     0.04       7        10        0.55    1987        0.55    1987 
  10     0.04       8         8        0.46    1992        0.54    1958 
  11     0.04       8         4        0.40    1995        0.53    1958 
  12     0.04      11         2        0.65    1995        0.65    1995 
  13     0.04       8         5        0.76    1977        0.76    1977 
  14     0.04       9         5        0.23    1981        0.50    2002 
  15     0.03      10         1        0.22    1981        0.22    1981 
  16     0.03       8         8        0.37    1994        0.37    1994 
  17     0.03       8         5        0.22    1973        0.22    1973 
  18     0.03       9         6        0.22    1981        0.27    1960 
  19     0.03      10         7        0.16    1981        0.20    1953 
  20     0.03       9         6        0.33    1982        0.33    1982 
  21     0.03      10         6        0.30    1980        0.61    1955 
  22     0.03       8         4        0.21    1972        0.59    1964 
  23     0.04       6         8        0.31    1975        0.31    1975 
  24     0.04      12         4        0.15    1980        0.36    1968 
  25     0.04      12         7        0.32    1996        0.32    1996 
  26     0.04       8         4        0.58    1996        0.58    1996 
  27     0.04       8        10        0.36    1973        0.36    1973 
  28     0.04      10         9        0.09    1990+       0.25    2002 
  29     0.04      12         5        0.80    1996        0.80    1996 
  30     0.03       8         3        0.28    1995        0.41    2002 
  31     0.03       8         7        0.72    1996        0.72    1996 

Hanford Meteorological Station

Other Resources

Additional Information

Notice

HMS stays on Pacific Standard Time (PST). All data time stamps are PST.

Local Weather Photos

User Input and Participation