HMS Current Monthly Summary
 
 Summary of the Day Data for MAY 2008

            Max  Min       Snow*Snow*  Pk  Pk Max Min Day O/N Mean
  Yr Mo Da  Tmp  Tmp  Pcpn Fall Dpth  Gst Dir  Rh  Rh Max Min Tmp CDD HDD Wxcode Solar

2008  5  1   63   32  0.00  0.0    0   23  16  66  20  63  31  48   0  17        604.8
2008  5  2   69   31  0.00  0.0    0   18   3  66  18  69  47  50   0  15 f      489.0
2008  5  3   63   47  0.01  0.0    0   23  30  76  37  63  47  55   0  10        187.8
2008  5  4   76   47 99.99  0.0    0   22  25  80  29  76  45  62   0   3        578.4
2008  5  5   80   45  0.00  0.0    0   35  29  71  20  80  49  62   0   3        475.8
2008  5  6   76   49  0.00  0.0    0   36  30  76  49  76  49  62   0   3        493.8
2008  5  7   74   47  0.00  0.0    0   43  31  56  16  74  41  60   0   5        589.8
2008  5  8   67   41  0.00  0.0    0   37  31  61  18  67  43  54   0  11        619.8
2008  5  9   69   43  0.00  0.0    0   19  30  57  22  69  46  56   0   9        595.2
2008  5 10   73   46  0.00  0.0    0   41  24  62  25  73  45  60   0   5        337.8
2008  5 11   67   45  0.00  0.0    0   44  32  68  22  67  46  56   0   9        585.6

  TOTAL     777  473  0.01  0.0                               625   0  90

 * = All Snow, Sleet, and Hail.  All 9`s in precip is a Trace
 Wxcode: f=fog, t=thunder storm, s=sleet, h=hail, d=dust, l=distant lightning


Back to Products