HMS Current Monthly Summary
Summary of the Day Data for NOVEMBER 2009
Max Min Snow*Snow* Pk Pk Max Min Day O/N Mean
Yr Mo Da Tmp Tmp Pcpn Fall Dpth Gst Dir Rh Rh Max Min Tmp CDD HDD Wxcode Solar
2009 11 1 59 32 0.00 0.0 0 29 29 78 31 59 26 46 0 19 225.6
2009 11 2 50 26 0.00 0.0 0 12 16 97 49 50 26 38 0 27 174.0
2009 11 3 51 26 0.00 0.0 0 19 31 97 53 51 34 38 0 27 198.0
2009 11 4 54 33 0.00 0.0 0 16 31 87 43 54 29 44 0 21 203.4
2009 11 5 56 29 0.05 0.0 0 33 23 98 52 54 43 42 0 23 f 132.6
2009 11 6 57 43 99.99 0.0 0 41 21 68 42 57 43 50 0 15 195.0
2009 11 7 56 42 0.00 0.0 0 44 23 63 38 56 31 49 0 16 81.6
2009 11 8 57 31 0.00 0.0 0 21 22 89 47 57 29 44 0 21 117.0
2009 11 9 45 29 0.00 0.0 0 14 32 97 69 45 31 37 0 28 73.8
2009 11 10 55 34 0.00 0.0 0 26 22 93 34 55 32 44 0 21 151.8
2009 11 11 51 30 0.00 0.0 0 16 18 96 46 51 20 40 0 25 96.6
2009 11 12 45 20 0.00 0.0 0 11 11 99 53 45 22 32 0 33 164.4
2009 11 13 49 22 0.01 99.9 0 35 18 100 53 49 22 36 0 29 f 97.8
2009 11 14 47 22 0.00 0.0 0 16 26 91 40 47 24 34 0 31 175.2
2009 11 15 40 26 0.01 0.0 0 12 32 94 65 40 33 33 0 32 63.0
2009 11 16 59 33 0.00 0.0 0 42 15 90 28 59 51 46 0 19 60.6
2009 11 17 63 42 0.00 0.0 0 44 23 58 22 55 35 52 0 13 82.2
2009 11 18 52 35 0.00 0.0 0 27 22 65 36 52 39 44 0 21 168.6
2009 11 19 56 41 0.00 0.0 0 27 20 59 31 56 38 48 0 17 55.8
TOTAL 1002 596 0.07 0.0 797 0 438
* = All Snow, Sleet, and Hail. All 9`s in precip is a Trace
Wxcode: f=fog, t=thunder storm, s=sleet, h=hail, d=dust, l=distant lightning
Back to Products